Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2022 | 1480 S Treasure Drive | $3,850,000 | $1,506 | $4,250,000 | 2,556 | Single Family Residence | 4/3 | 110 |
04-04-2022 | 7513 W Treasure Dr | $840,000 | $464 | $850,000 | 1,807 | Single Family Residence | 3/2 | 70 |
03-30-2022 | 7544 E Mutiny Ave | $904,125 | $497 | $945,000 | 1,818 | Single Family Residence | 4/2 | 168 |
02-11-2022 | 7557 Mutiny Ave | $1,045,000 | $569 | $975,000 | 1,836 | Single Family Residence | 3/3 | 29 |
12-23-2021 | 7552 Cutlass Ave | $1,400,000 | $737 | $1,380,000 | 1,898 | Single Family Residence | 4/3 | 241 |
12-06-2021 | 1570 N Treasure Dr | $670,000 | $434 | $670,000 | 1,542 | Single Family Residence | 4/2 | 32 |
12-06-2021 | 1560 S Treasure Dr | $7,950,000 | $1,891 | $8,000,000 | 4,204 | Single Family Residence | 5/5 | 21 |
11-23-2021 | 7521 Cutlass Ave | $965,000 | $543 | $850,000 | 1,776 | Single Family Residence | 4/2 | 36 |
10-14-2021 | 7524 Mutiny Ave | $1,065,000 | $427 | $1,085,000 | 2,492 | Single Family Residence | 4/4 | 81 |
10-07-2021 | 7508 W Treasure Dr | $2,500,000 | $1,609 | $2,500,000 | 1,553 | Single Family Residence | 3/2 | 34 |
08-16-2021 | 1671 S Treasure Dr | $700,000 | $344 | $700,000 | 2,032 | Single Family Residence | 4/3 | 56 |
07-28-2021 | 7520 Hispanola Ave | $975,000 | $391 | $975,000 | 2,489 | Single Family Residence | 5/3 | 64 |
06-17-2021 | 7541 W Treasure Dr | $502,000 | $341 | $450,000 | 1,470 | Single Family Residence | 3/2 | 57 |
06-14-2021 | 1441 S Treasure Dr | $800,000 | $400 | $975,000 | 1,999 | Single Family Residence | 5/3 | 57 |
06-07-2021 | 7528 Buccaneer Ave | $616,000 | $322 | $626,000 | 1,913 | Single Family Residence | 3/2 | 76 |
05-14-2021 | 7528 Hispanola Ave | $710,000 | $729,000 | Single Family Residence | 3/2 | 68 | ||
05-07-2021 | 7548 Hispanola Ave | $480,000 | $282 | $565,000 | 1,700 | Single Family Residence | 3/2 | 283 |
05-07-2021 | 7517 Hispanola Ave | $565,000 | $347 | $575,000 | 1,624 | Single Family Residence | 3/2 | 88 |
05-05-2021 | 7536 Adventure Ave | $650,000 | $451 | $670,000 | 1,440 | Single Family Residence | 3/3 | 33 |
04-27-2021 | 7549 Cutlass Ave | $649,000 | $522 | $649,000 | 1,242 | Single Family Residence | 2/2 | 63 |
04-26-2021 | 7549 Hispanola Ave | $580,000 | $364 | $599,000 | 1,590 | Single Family Residence | 4/2 | 34 |
04-23-2021 | 7540 Cutlass Ave | $650,000 | $335 | $650,000 | 1,935 | Single Family Residence | 3/2 | 253 |
04-22-2021 | 1630 S Treasure Dr | $3,400,000 | $6,950,000 | Single Family Residence | 4/4 | 64 | ||
04-01-2021 | 7516 W Treasure Dr | $1,484,000 | $627 | $1,649,000 | 2,366 | Single Family Residence | 3/2 | 134 |
03-29-2021 | 7500 W Treasure Dr | $3,213,000 | $1,076 | $3,650,000 | 2,986 | Single Family Residence | 3/2 | 231 |
03-05-2021 | 7548 Adventure Ave | $515,000 | $408 | $560,000 | 1,260 | Single Family Residence | 3/2 | 157 |
02-23-2021 | 7504 W Treasure Dr | $3,850,000 | $916 | $3,975,000 | 4,199 | Single Family Residence | 4/4 | 176 |
01-21-2021 | 1460 S Treasure Dr | $5,800,000 | $850 | $6,250,000 | 6,816 | Single Family Residence | 6/6 | 53 |
12-22-2020 | 7532 Hispanola Ave | $725,000 | $386 | $748,000 | 1,877 | Single Family Residence | 4/3 | 82 |
08-21-2020 | 7552 Adventure Ave | $511,000 | $291 | $549,000 | 1,755 | Single Family Residence | 4/2 | 176 |
08-20-2020 | 7536 Bounty Ave | $650,000 | $319 | $669,000 | 2,033 | Single Family Residence | 4/2 | 77 |
07-27-2020 | 7553 Bounty Ave | $580,000 | $441 | $595,000 | 1,315 | Single Family Residence | 4/2 | 80 |
07-24-2020 | 1570 S Treasure Dr | $2,375,000 | $1,147 | $2,650,000 | 2,069 | Single Family Residence | 4/3 | 171 |
06-15-2020 | 7505 Cutlass Ave | $490,000 | $267 | $529,000 | 1,835 | Single Family Residence | 3/2 | 64 |
06-15-2020 | 7544 W Treasure Dr | $1,122,765 | $627 | $1,299,000 | 1,788 | Single Family Residence | 3/2 | 96 |
04-17-2020 | 7536 Buccaneer Ave | $743,200 | $283 | $743,000 | 2,623 | Single Family Residence | 4/2 | 60 |
03-06-2020 | 7517 W Treasure Dr | $755,000 | $285 | $799,000 | 2,640 | Single Family Residence | 4/3 | 274 |
02-20-2020 | 7533 Mutiny Ave | $450,000 | $291 | $475,000 | 1,543 | Single Family Residence | 3/3 | 165 |
01-31-2020 | 7536 W Treasure Dr | $1,523,800 | $648 | $1,650,000 | 2,348 | Single Family Residence | 3/3 | 67 |
12-31-2019 | 7548 W TREASURE DRIVE | $1,500,000 | $1,599,000 | Single Family Residence | 5/5 | 114 | ||
12-25-2019 | 7544 Mutiny Ave | $560,000 | $292 | $595,000 | 1,916 | Single Family Residence | 4/2 | 140 |
12-09-2019 | 7541 Bounty Ave | $460,000 | $232 | $465,000 | 1,977 | Single Family Residence | 3/2 | 208 |
11-17-2019 | 1690 S Treasure Drive | $2,350,000 | $2,495,000 | Single Family Residence | 4/3 | 49 | ||
09-26-2019 | 7504 Hispanola Ave | $700,000 | $288 | $745,000 | 2,427 | Single Family Residence | 3/3 | 239 |
09-20-2019 | 1520 S Treasure Dr | $5,100,000 | $944 | $5,500,000 | 5,399 | Single Family Residence | 5/5 | 199 |
09-13-2019 | 7525 Hispanola Ave | $583,500 | $351 | $607,500 | 1,658 | Single Family Residence | 3/2 | 92 |
09-09-2019 | 1610 S Treasure Dr | $4,500,000 | $752 | $5,250,000 | 5,979 | Single Family Residence | 6/6 | 134 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132