Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $745 | $344,150 | 353 | From $305,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $305,000 | 203 | A11763361 | 1 / 1 | 450 ft2 | $677.78 | 10 |
Details | $310,000 | Undisclosed | A11695370 | 1 / 1 | 470 ft2 | $659.57 | 130 |
Details | $324,900 | 311 | A11484104 | 1 / 1 | 454 ft2 | $715.64 | 505 |
Details | $350,000 | 404 | A11383314 | 1 / 1 | 450 ft2 | $777.78 | 692 |
Details | $380,000 | 303 | A11746748 | 1 / 1 | 502 ft2 | $756.97 | 38 |
Details | $395,000 | 306 | A11356012 | 1 / 1 | 442 ft2 | $893.67 | 745 |
Unit 203
Miami Beach Days Listed 10
Courtesy of Compass Florida, LLC
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132