Real Estate For Sale
Content Divider
78 Total Units For Sale - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 74 $572 $203,487 183 From $144,000
1 Bedroom Units 4 $672 $376,725 45 From $359,000

Inventory - Aventura Beach Club Condo

0 Bedroom Condos In Aventura Beach Club Condo - For Sale - (74)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $144,000 104 A11323538 0 / 1 360 ft2 $400 475
Details $149,900 342 A11488157 0 / 1 360 ft2 $416.39 160
Details $151,500 108 A11393754 0 / 1 360 ft2 $420.83 336
Details $155,000 242 A11555135 0 / 1 360 ft2 $430.56 34
Details $155,000 443 A11471267 0 / 1 360 ft2 $430.56 188
Details $155,000 243 A11518969 0 / 1 360 ft2 $430.56 94
Details $160,000 728 A11562903 0 / 1 360 ft2 $444.44 22
Details $164,000 1041 A11449059 0 / 1 360 ft2 $455.56 231
Details $165,000 1131 A11530778 0 / 1 360 ft2 $458.33 76
Details $167,500 439 A11512878 0 / 1 360 ft2 $465.28 105
Details $169,000 519 A11465214 0 / 1 410 ft2 $412.2 197
Details $169,000 733 A11564020 0 / 1 360 ft2 $469.44 20
Details $170,000 741 A11572991 0 / 1 360 ft2 $472.22 6
Details $170,000 744 A11511941 0 / 1 360 ft2 $472.22 106
Details $173,000 1025 A11515415 0 / 1 360 ft2 $480.56 100
Details $175,000 343 A11500280 0 / 1 360 ft2 $486.11 134
Details $175,000 301 A11515438 0 / 1 360 ft2 $486.11 100
Details $179,000 737 A11574101 0 / 1 360 ft2 $497.22 3
Details $179,000 1039 A11470721 0 / 1 360 ft2 $497.22 191
Details $179,000 341 A11493038 0 / 1 360 ft2 $497.22 136
Details $179,900 432 A11505181 0 / 1 360 ft2 $499.72 121
Details $180,000 819 A11466043 0 / 1 410 ft2 $439.02 197
Details $180,000 844 A11549508 0 / 1 360 ft2 $500 44
Details $189,000 1144 A11475027 0 / 1 360 ft2 $525 184
Details $189,000 940 A11564969 0 / 1 410 ft2 $460.98 18
Details $190,000 841 A11418084 0 / 1 360 ft2 $527.78 288
Details $194,000 1001 A11230858 0 / 1 360 ft2 $538.89 665
Details $194,900 234 A11253924 0 / 1 360 ft2 $541.39 625
Details $195,200 743 A11512393 0 / 1 360 ft2 $542.22 106
Details $195,200 1143 A11512539 0 / 1 360 ft2 $542.22 106
Details $195,200 742 A11512333 0 / 1 360 ft2 $542.22 106
Details $198,000 837 A11566369 0 / 1 360 ft2 $550 16
Details $199,000 903 A11451821 0 / 1 420 ft2 $473.81 225
Details $199,000 321 A11540030 0 / 1 360 ft2 $552.78 59
Details $199,000 1132 A11316551 0 / 1 410 ft2 $485.37 496
Details $199,111 441 A11479556 0 / 1 360 ft2 $553.09 176
Details $199,900 1020 A11538280 0 / 1 360 ft2 $555.28 63
Details $200,000 603 A11319813 0 / 1 ft2 $0 485
Details $205,000 328 A11389048 0 / 1 360 ft2 $569.44 343
Details $208,000 224 A11289376 0 / 1 360 ft2 $577.78 557
Details $209,000 905 A11486299 0 / 1 ft2 $0 163
Details $210,000 540 A11388665 0 / 1 410 ft2 $512.2 344
Details $210,000 831 A11501124 0 / 1 360 ft2 $583.33 133
Details $210,000 835 A11388414 0 / 1 360 ft2 $583.33 344
Details $210,000 339 A11497583 0 / 1 360 ft2 $583.33 139
Details $215,000 307 A11336983 0 / 1 420 ft2 $511.9 448
Details $215,000 1120 A11429610 0 / 1 360 ft2 $597.22 267
Details $215,000 1033 A11498655 0 / 1 360 ft2 $597.22 135
Details $216,000 330 A11491110 0 / 1 410 ft2 $526.83 152
Details $219,000 935 A11550873 0 / 1 360 ft2 $608.33 42
Details $220,000 348 A11537261 0 / 1 410 ft2 $536.59 63
Details $220,000 521 A11566259 0 / 1 360 ft2 $611.11 16
Details $220,000 641 A11284868 0 / 1 ft2 $0 567
Details $220,000 218 A11247521 0 / 1 410 ft2 $536.59 638
Details $220,000 1044 A11485392 0 / 1 360 ft2 $611.11 164
Details $221,900 921 A11534005 0 / 1 360 ft2 $616.39 70
Details $225,000 721 A11534032 0 / 1 360 ft2 $625 70
Details $225,000 922 A11541284 0 / 1 410 ft2 $548.78 53
Details $225,000 708 A11554087 0 / 1 420 ft2 $535.71 35
Details $225,000 Undisclosed A11442018 0 / 1 420 ft2 $535.71 244
Details $229,000 736 A11525786 0 / 1 360 ft2 $636.11 80
Details $235,000 326 A11400016 0 / 1 370 ft2 $635.14 323
Details $238,000 825 A11530854 0 / 1 360 ft2 $661.11 76
Details $243,000 646 A11564809 0 / 1 360 ft2 $675 18
Details $249,000 1102 A11478564 0 / 1 360 ft2 $691.67 177
Details $249,000 847 A11571318 0 / 1 360 ft2 $691.67 7
Details $249,900 719 A11398488 0 / 1 410 ft2 $609.51 325
Details $250,000 303 A11521125 0 / 1 360 ft2 $694.44 91
Details $250,000 726 A11494399 0 / 1 370 ft2 $675.68 143
Details $255,000 420 A11405413 0 / 1 360 ft2 $708.33 312
Details $260,000 124 A11552914 0 / 1 360 ft2 $722.22 36
Details $265,000 906 A11517779 0 / 1 360 ft2 $736.11 97
Details $265,000 746 A11506835 0 / 1 360 ft2 $736.11 114
Details $275,000 336 A11524703 0 / 1 360 ft2 $763.89 85
1 Bedroom Condos In Aventura Beach Club Condo - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $359,000 949 A11567211 1 / 1 680 ft2 $527.94 15
Details $375,000 516 A11568383 1 / 1 440 ft2 $852.27 12
Details $385,000 Undisclosed A11528237 1 / 1 680 ft2 $566.18 78
Details $387,900 616 A11532203 1 / 1 440 ft2 $881.59 73
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA