Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $654 | $578,333 | 97 | From $350,000 |
2 Bedroom Units | 4 | $754 | $1,082,250 | 112 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1505 | A11658853 | 1 / 1 | 856 ft2 | $408.88 | 196 |
Details | $525,000 | 211 | A11741753 | 1 / 1 | 897 ft2 | $585.28 | 46 |
Details | $605,000 | 1405 | A11658174 | 1 / 1 | 856 ft2 | $706.78 | 177 |
Details | $630,000 | 910 | A11739478 | 1 / 1 | 897 ft2 | $702.34 | 51 |
Details | $675,000 | 1210 | A11708419 | 1 / 1 | 897 ft2 | $752.51 | 102 |
Details | $685,000 | 410 | A11767606 | 1 / 1 | 897 ft2 | $763.66 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 501 | A11733856 | 2 / 2 | 1,403 ft2 | $677.12 | 59 |
Details | $1,079,000 | 1001 | A11655760 | 2 / 2 | 1,403 ft2 | $769.07 | 198 |
Details | $1,100,000 | 308 | A11664841 | 2 / 2 | 1,530 ft2 | $718.95 | 178 |
Details | $1,200,000 | 1509 | A11763894 | 2 / 2 | 1,403 ft2 | $855.31 | 11 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132