Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $623 | $546,250 | 126 | From $350,000 |
2 Bedroom Units | 4 | $771 | $1,082,250 | 95 | From $950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1505 | A11658853 | 1 / 1 | 856 ft2 | $408.88 | 227 |
Details | $545,000 | 210 | A11773467 | 1 / 1 | 897 ft2 | $607.58 | 28 |
Details | $605,000 | 1405 | A11658174 | 1 / 1 | 856 ft2 | $706.78 | 208 |
Details | $685,000 | 410 | A11767606 | 1 / 1 | 897 ft2 | $763.66 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 501 | A11733856 | 2 / 2 | 1,403 ft2 | $677.12 | 90 |
Details | $1,079,000 | 1001 | A11655760 | 2 / 2 | 1,403 ft2 | $769.07 | 229 |
Details | $1,100,000 | 609 | A11780080 | 2 / 2 | 1,403 ft2 | $784.03 | 19 |
Details | $1,200,000 | 1509 | A11763894 | 2 / 2 | 1,403 ft2 | $855.31 | 42 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132