Real Estate For Sale
Content Divider
35 Total Units Recent Sales - Belle Plaza Condominium - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 4 $629 $372,625 114 From $399,000
1 Bedroom Units 21 $636 $562,293 72 From $630,000
2 Bedroom Units 9 $787 $1,175,000 119 From $1,100,000
3 Bedroom Units 1 $803 $1,525,000 90 From $1,585,000

Inventory - Belle Plaza Condominium

0 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$399,000 $392,500 01-31-2025 315 A11654846 0 / 1 592 ft2 $663.01 147
$399,900 $390,000 09-08-2023 1415 A11405297 0 / 1 592 ft2 $658.78 84
$400,000 $388,000 05-09-2023 515 A11349968 0 / 1 592 ft2 $655.41 68
$340,000 $320,000 09-19-2022 312 A11189302 0 / 1 592 ft2 $540.54 158
1 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$630,000 $619,920 03-28-2025 910 A11739478 1 / 1 897 ft2 $691.1 52
$675,000 $675,000 03-24-2025 1210 A11708419 1 / 1 897 ft2 $752.51 99
$489,000 $480,000 12-19-2024 1016 A11654063 1 / 1 897 ft2 $535.12 105
$599,000 $550,000 12-18-2024 1416 A11596106 1 / 1 897 ft2 $613.15 203
$599,000 $599,000 08-20-2024 216 A11609400 1 / 1 897 ft2 $667.78 63
$615,000 $590,000 06-12-2024 404 A11561501 1 / 1 856 ft2 $689.25 42
$535,000 $520,000 03-12-2024 307 A11510619 1 / 1 897 ft2 $579.71 58
$629,000 $590,000 02-08-2024 905 A11471913 1 / 1 856 ft2 $689.25 107
$690,000 $670,000 01-08-2024 617 A11484511 1 / 1 897 ft2 $746.93 60
$620,000 $576,250 12-19-2023 1206 A11410205 1 / 1 897 ft2 $642.42 176
$559,000 $530,000 12-11-2023 1203 A11464553 1 / 1 897 ft2 $590.86 67
$599,000 $560,000 10-26-2023 Undisclosed A11431385 1 / 1 897 ft2 $624.3 81
$650,000 $640,000 08-18-2023 1004 A11389204 1 / 1 856 ft2 $747.66 94
$600,000 $600,000 05-19-2023 806 A11372719 1 / 1 897 ft2 $668.9 33
$499,000 $490,000 04-21-2023 705 A11341502 1 / 1 856 ft2 $572.43 65
$560,000 $560,000 04-17-2023 803 A11368820 1 / 1 897 ft2 $624.3 11
$535,000 $530,000 03-20-2023 1011 A11325373 1 / 1 897 ft2 $590.86 35
$545,000 $524,000 08-11-2022 905 A11228363 1 / 1 856 ft2 $612.15 47
$505,000 $505,000 08-01-2022 Undisclosed A11243245 1 / 1 856 ft2 $589.95 14
$465,000 $500,000 06-06-2022 404 A11185232 1 / 1 856 ft2 $584.11 57
$499,000 $499,000 05-05-2022 Undisclosed A11175019 1 / 1 897 ft2 $556.3 51
2 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,100,000 $1,100,000 03-21-2025 308 A11664841 2 / 2 1,530 ft2 $718.95 172
$1,100,000 $1,005,000 02-21-2025 1109 A11707230 2 / 2 1,403 ft2 $716.32 74
$1,199,000 $1,190,000 09-03-2024 618 A11582338 2 / 2 1,534 ft2 $775.75 121
$750,000 $690,000 12-07-2023 801 A11370200 2 / 2 1,403 ft2 $491.8 233
$1,150,000 $1,050,000 06-02-2023 514 A11347349 2 / 2 1,372 ft2 $765.31 99
$1,198,000 $1,075,000 09-21-2022 409 A11177444 2 / 2 1,403 ft2 $766.22 183
$2,195,000 $2,115,000 09-06-2022 PH2 A11221185 2 / 2 1,844 ft2 $1146.96 86
$1,175,000 $1,200,000 07-12-2022 1008 A11208863 2 / 2 1,530 ft2 $784.31 54
$1,150,000 $1,150,000 06-03-2022 1001 A11189611 2 / 2 1,403 ft2 $819.67 51
3 Bedroom Condos In Belle Plaza Condominium - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,585,000 $1,525,000 11-07-2023 PH04 A11433764 3 / 2 1,898 ft2 $803.48 90
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing coastalflorida.homes (Lokation Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing coastalflorida.homes (Lokation Realty) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA