Real Estate For Sale
Content Divider

El Dorado

3625 N Country Club Dr / Aventura, FL 33180

Condo Summary
  • Area Aventura
  • Type Condo
  • Location Waterfront
  • Year Built 1974
  • Total Units 257

El Dorado

28 Total Units For Sale - El Dorado - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $363 $299,816 130 From $239,000
2 Bedroom Units 22 $387 $388,818 134 From $299,999

Inventory - El Dorado

1 Bedroom Condos In El Dorado - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $239,000 707 A11502201 1 / 1 755 ft2 $316.56 117
Details $270,000 2407 A11530831 1 / 1 755 ft2 $357.62 71
Details $284,900 2501 A11497931 1 / 1 896 ft2 $317.97 134
Details $299,999 2601 A11559314 1 / 1 896 ft2 $334.82 23
Details $315,000 1705 A11542115 1 / 1 755 ft2 $417.22 51
Details $390,000 1601 A11367216 1 / 1 896 ft2 $435.27 382
2 Bedroom Condos In El Dorado - For Sale - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $299,999 904 A11517695 2 / 2 996 ft2 $301.2 92
Details $340,000 2409 A11572012 2 / 2 1,143 ft2 $297.46 2
Details $345,000 203 A11509882 2 / 2 1,142 ft2 $302.1 103
Details $358,000 902 A11569053 2 / 2 972 ft2 $368.31 5
Details $359,000 906 A11512358 2 / 2 1,092 ft2 $328.75 101
Details $360,000 808 A11554104 2 / 2 996 ft2 $361.45 31
Details $373,900 PH2 A11363316 2 / 2 972 ft2 $384.67 387
Details $374,999 603 A11515844 2 / 2 1,142 ft2 $328.37 95
Details $375,000 1408 A11469524 2 / 2 996 ft2 $376.51 189
Details $380,000 Undisclosed A11523555 2 / 2 1,079 ft2 $352.18 82
Details $380,000 704 A11405498 2 / 2 996 ft2 $381.53 306
Details $380,000 2202 A11531623 2 / 2 972 ft2 $390.95 68
Details $384,999 2604 A11450601 2 / 2 996 ft2 $386.55 222
Details $387,700 2609 A11313913 2 / 2 1,143 ft2 $339.2 497
Details $389,000 1404 A11549409 2 / 2 ft2 $0 38
Details $389,900 402 A11501583 2 / 2 972 ft2 $401.13 123
Details $405,000 408 A11556042 2 / 2 996 ft2 $406.63 27
Details $429,000 903 A11527482 2 / 2 1,142 ft2 $375.66 66
Details $430,000 2010 A11387027 2 / 2 1,079 ft2 $398.52 344
Details $440,000 2410 A11531072 2 / 2 1,079 ft2 $407.78 67
Details $460,000 1906 A11527171 2 / 2 1,092 ft2 $421.25 73
Details $512,500 2606 A11546200 2 / 2 1,092 ft2 $469.32 33
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in El Dorado (2)
$340,000 Details
Real Estate For Sale

Unit 2409
Aventura Days Listed 2

  • 2
  • 2
  • MLS# A11572012

Courtesy of The Keyes Company

$358,000 Details
Real Estate For Sale

Unit 902
Aventura Days Listed 5

  • 2
  • 2
  • MLS# A11569053

Courtesy of Coldwell Banker Real

More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA