Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $803 | $1,207,400 | 123 | From $625,000 |
3 Bedroom Units | 17 | $800 | $1,451,758 | 162 | From $889,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $625,000 | 809 | A11258289 | 2 / 1 | 1,086 ft2 | $575.51 | 167 |
Details | $669,000 | 2009 | A11269123 | 2 / 1 | 1,086 ft2 | $616.02 | 146 |
Details | $1,299,000 | 3210 | A11297412 | 2 / 2 | 1,782 ft2 | $728.96 | 90 |
Details | $1,699,000 | 2705 | A11240939 | 2 / 2 | 1,782 ft2 | $953.42 | 201 |
Details | $1,745,000 | 3605 | A11328624 | 2 / 2 | 1,782 ft2 | $979.24 | 13 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $889,000 | 1207 | A11287075 | 3 / 3 | 1,571 ft2 | $565.88 | 112 |
Details | $949,900 | 2708 | A11281235 | 3 / 3 | 1,571 ft2 | $604.65 | 125 |
Details | $949,999 | 3308 | A11327755 | 3 / 3 | 1,571 ft2 | $604.71 | 16 |
Details | $999,000 | 2608 | A11313409 | 3 / 3 | 1,571 ft2 | $635.9 | 54 |
Details | $1,069,000 | 607 | A11097971 | 3 / 3 | 1,571 ft2 | $680.46 | 505 |
Details | $1,090,000 | 3007 | A11288176 | 3 / 3 | 1,571 ft2 | $693.83 | 109 |
Details | $1,099,000 | 1607 | A11289154 | 3 / 3 | 1,571 ft2 | $699.55 | 104 |
Details | $1,445,000 | 803 | A11198558 | 3 / 3 | 1,841 ft2 | $784.9 | 272 |
Details | $1,495,000 | 2703 | A11260808 | 3 / 3 | 1,841 ft2 | $812.06 | 161 |
Details | $1,600,000 | 1202 | A11166788 | 3 / 2 | 1,841 ft2 | $869.09 | 337 |
Details | $1,675,000 | 3202 | A11314100 | 3 / 3 | 1,841 ft2 | $909.83 | 52 |
Details | $1,699,000 | 1501 | A11333285 | 3 / 3 | 2,078 ft2 | $817.61 | 6 |
Details | $1,750,000 | 3701 | A11216218 | 3 / 3 | 2,078 ft2 | $842.16 | 242 |
Details | $1,825,000 | 3901 | A11243274 | 3 / 3 | 2,078 ft2 | $878.25 | 196 |
Details | $1,850,000 | 2401 | A11211138 | 3 / 3 | 2,078 ft2 | $890.28 | 252 |
Details | $1,895,000 | 3301 | A11248891 | 3 / 3 | 2,078 ft2 | $911.93 | 186 |
Details | $2,400,000 | LP4204 | A11326700 | 3 / 3 | 2,078 ft2 | $1154.96 | 18 |
Unit 3605
Hallandale Beach Days Listed 13
Courtesy of Cervera Real Estate
Unit 3308
Hallandale Beach Days Listed 16
Courtesy of FTX Realty LLC
Unit 1501
Hallandale Beach Days Listed 6
Courtesy of One Sothebys Interna
Unit LP4204
Hallandale Beach Days Listed 18
Courtesy of Cervera Real Estate
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132