Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $613 | $800,000 | 70 | From $840,000 |
2 Bedroom Units | 3 | $697 | $1,003,000 | 168 | From $979,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$840,000 | $800,000 | 05-31-2022 | L505 | A11171517 | 1 / 1 | 1,305 ft2 | $613.03 | 70 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$979,000 | $899,000 | 09-29-2023 | L-508 | A11350193 | 2 / 2 | 1,527 ft2 | $588.74 | 204 |
$1,299,000 | $1,260,000 | 09-01-2023 | L501 | A11336450 | 2 / 2 | 1,480 ft2 | $851.35 | 213 |
$900,000 | $850,000 | 01-20-2023 | L302 | A11293168 | 2 / 2 | 1,307 ft2 | $650.34 | 88 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132