Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $549 | $617,000 | 61 | From $430,000 |
2 Bedroom Units | 12 | $609 | $830,458 | 179 | From $509,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 1208 | A11680994 | 1 / 1 | 1,122 ft2 | $383.24 | 156 |
Details | $575,000 | 1906 | A11762098 | 1 / 1 | 1,122 ft2 | $512.48 | 15 |
Details | $690,000 | 2405 | A11754815 | 1 / 2 | 1,122 ft2 | $614.97 | 27 |
Details | $690,000 | 2405 | A11751582 | 1 / 2 | 1,122 ft2 | $614.97 | 31 |
Details | $700,000 | 2005 | A11723210 | 1 / 1 | 1,122 ft2 | $623.89 | 74 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $509,000 | 706 | A11454643 | 2 / 2 | 1,122 ft2 | $453.65 | 556 |
Details | $525,000 | 1505 | A11750053 | 2 / 2 | 1,122 ft2 | $467.91 | 25 |
Details | $530,000 | 510 | A11735796 | 2 / 2 | 1,190 ft2 | $445.38 | 56 |
Details | $535,000 | 509 | A11653821 | 2 / 1 | 1,190 ft2 | $449.58 | 204 |
Details | $575,000 | 904 | A11768218 | 2 / 1 | 1,190 ft2 | $483.19 | 2 |
Details | $669,000 | 906 | A11700191 | 2 / 2 | 1,122 ft2 | $596.26 | 122 |
Details | $730,000 | 2210 | A11756060 | 2 / 2 | 1,190 ft2 | $613.45 | 23 |
Details | $799,000 | 901 | A11700466 | 2 / 2 | 1,645 ft2 | $485.71 | 121 |
Details | $895,000 | 2301 | A11443276 | 2 / 2 | 1,645 ft2 | $544.07 | 568 |
Details | $989,000 | 802 | A11719728 | 2 / 2 | 1,645 ft2 | $601.22 | 79 |
Details | $1,350,000 | 2302 | A11611042 | 2 / 2 | 1,645 ft2 | $820.67 | 249 |
Details | $1,859,500 | PH2512 | A11686049 | 2 / 2 | 1,645 ft2 | $1130.4 | 147 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132