Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $623 | $562,000 | 49 | From $534,000 |
2 Bedroom Units | 7 | $613 | $751,928 | 209 | From $675,000 |
3 Bedroom Units | 2 | $465 | $824,450 | 59 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $534,000 | 403 | A11323214 | 1 / 1 | 879 ft2 | $607.51 | 26 |
Details | $590,000 | 2210 | A11304910 | 1 / 1 | 924 ft2 | $638.53 | 71 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $675,000 | 509 | A11331299 | 2 / 2 | 1,306 ft2 | $516.85 | 9 |
Details | $685,000 | M17 | A11281659 | 2 / 2 | 1,112 ft2 | $616.01 | 108 |
Details | $685,000 | Undisclosed | A11271348 | 2 / 2 | 1,112 ft2 | $616.01 | 142 |
Details | $750,000 | M16 | A11173081 | 2 / 2 | 1,112 ft2 | $674.46 | 326 |
Details | $760,000 | 1605 | A11203650 | 2 / 2 | 1,323 ft2 | $574.45 | 263 |
Details | $789,000 | 2209 | A11257992 | 2 / 2 | 1,306 ft2 | $604.13 | 167 |
Details | $919,500 | 809 | A11122649 | 2 / 2 | 1,306 ft2 | $704.06 | 449 |
Unit 509
Hallandale Beach Days Listed 9
Courtesy of Miami Residence Inc.
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132