Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $781 | $1,875,000 | 96 | From $1,875,000 |
3 Bedroom Units | 2 | $780 | $2,424,500 | 314 | From $1,899,000 |
4 Bedroom Units | 4 | $1,192 | $5,018,750 | 201 | From $3,280,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,875,000 | 1001 | A11347207 | 2 / 3 | 2,400 ft2 | $781.25 | 96 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,899,000 | 702 | A11231729 | 3 / 4 | 2,890 ft2 | $657.09 | 334 |
Details | $2,950,000 | 1504 | A11252565 | 3 / 4 | 3,320 ft2 | $888.55 | 293 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,280,000 | 1203 | A11326942 | 4 / 5 | 3,300 ft2 | $993.94 | 133 |
Details | $3,300,000 | 1803 | A11389341 | 4 / 5 | 3,300 ft2 | $1000 | 13 |
Details | $3,500,000 | 2804 | A11366572 | 4 / 5 | 3,950 ft2 | $886.08 | 55 |
Details | $9,995,000 | TS-03 | A11097121 | 4 / 4 | 6,290 ft2 | $1589.03 | 602 |
Unit 1803
Aventura Days Listed 13
Courtesy of One Sothebys Interna
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132