Real Estate For Sale
Content Divider
24 Total Units Recent Sales - Porto Vita South Tower - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 6 $456 $1,093,333 112 From $950,000
3 Bedroom Units 14 $591 $1,650,000 186 From $1,875,000
4 Bedroom Units 2 $421 $1,500,000 133 From $1,900,000
5 Bedroom Units 2 $361 $1,382,500 191 From $1,600,000

Inventory - Porto Vita South Tower

2 Bedroom Condos In Porto Vita South Tower - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $805,000 09-10-2021 405 A11034919 2 / 3 2,390 ft2 $336.82 134
$999,000 $990,000 08-27-2021 801 A11043276 2 / 3 2,400 ft2 $412.5 103
$1,150,000 $1,150,000 06-25-2021 2501 A11009123 2 / 3 2,400 ft2 $479.17 113
$1,599,999 $1,400,000 06-14-2021 1505 A11029738 2 / 3 2,390 ft2 $585.77 57
$1,480,000 $1,370,000 03-29-2021 2005 A10967565 2 / 3 2,390 ft2 $573.22 112
$948,000 $845,000 07-02-2020 1501 A10810881 2 / 3 2,400 ft2 $352.08 151
3 Bedroom Condos In Porto Vita South Tower - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,875,000 $1,750,000 06-02-2022 1006 A11173282 3 / 4 2,860 ft2 $611.89 84
$1,750,000 $1,700,000 03-25-2022 2102 A11108807 3 / 4 2,890 ft2 $588.24 170
$2,650,000 $2,550,000 03-25-2022 2004 A11136729 3 / 4 3,320 ft2 $768.07 101
$1,950,000 $1,875,000 01-13-2022 2206 A11123990 3 / 4 2,860 ft2 $655.59 60
$1,300,000 $1,100,000 12-27-2021 506 A11082005 3 / 4 2,860 ft2 $384.62 142
$ $1,825,000 09-27-2021 Undisclosed A11102422 3 / 4 2,890 ft2 $631.49 5
$980,000 $950,000 09-27-2021 501 A11083617 3 / 3 2,400 ft2 $395.83 46
$1,890,000 $1,725,000 09-27-2021 704 A10995642 3 / 5 3,320 ft2 $519.58 214
$1,690,000 $1,300,000 07-22-2021 2006 A11012109 3 / 4 2,860 ft2 $454.55 133
$3,450,000 $3,025,000 06-22-2021 2603 A11012481 3 / 4 4,680 ft2 $646.37 100
$1,900,000 $1,375,000 04-12-2021 2002 A10951858 3 / 4 ft2 $0 162
$1,590,000 $1,250,000 03-26-2021 2406 A10670693 3 / 4 2,860 ft2 $437.06 688
$1,435,000 $1,225,000 10-30-2020 2102 A10810886 3 / 4 2,890 ft2 $423.88 267
$1,599,000 $1,450,000 07-03-2020 2205 A10667391 3 / 2 2,390 ft2 $606.69 425
4 Bedroom Condos In Porto Vita South Tower - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,900,000 $1,850,000 01-11-2022 1003 A11121401 4 / 4 3,300 ft2 $560.61 68
$1,375,000 $1,150,000 02-12-2021 402 A10880474 4 / 4 3,810 ft2 $301.84 197
5 Bedroom Condos In Porto Vita South Tower - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,600,000 $1,300,000 11-30-2021 402 A11100882 5 / 5 3,810 ft2 $341.21 68
$1,579,000 $1,465,000 07-28-2021 406 A10929556 5 / 5 3,830 ft2 $382.51 314
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA