Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $478 | $502,050 | 158 | From $400,000 |
2 Bedroom Units | 3 | $553 | $849,666 | 205 | From $799,000 |
3 Bedroom Units | 2 | $475 | $817,500 | 23 | From $785,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | A-2252 | A11716740 | 1 / 1 | 985 ft2 | $406.09 | 7 |
Details | $425,000 | A-1638 | A11593555 | 1 / 1 | 1,066 ft2 | $398.69 | 235 |
Details | $439,000 | A-3252 | A11413478 | 1 / 1 | 985 ft2 | $445.69 | 557 |
Details | $449,000 | Undisclosed | A11655269 | 1 / 1 | 1,066 ft2 | $421.2 | 125 |
Details | $449,500 | A-3638 | A11679357 | 1 / 1 | 1,066 ft2 | $421.67 | 85 |
Details | $450,000 | A-1253 | A11692708 | 1 / 1 | 997 ft2 | $451.35 | 61 |
Details | $455,000 | A-3039 | A11626547 | 1 / 1 | 1,066 ft2 | $426.83 | 179 |
Details | $465,000 | A-2248 | A11667231 | 1 / 1 | 1,148 ft2 | $405.05 | 108 |
Details | $693,000 | A-2637 | A11696978 | 1 / 1 | 1,048 ft2 | $661.26 | 54 |
Details | $795,000 | A-1239 | A11631933 | 1 / 1 | 1,066 ft2 | $745.78 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | A-2650 | A11513050 | 2 / 2 | 1,602 ft2 | $498.75 | 367 |
Details | $825,000 | B-4141 | A11689308 | 2 / 2 | 1,496 ft2 | $551.47 | 68 |
Details | $925,000 | A-3755 | A11626269 | 2 / 2 | 1,509 ft2 | $612.99 | 179 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132