Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $465 | $393,300 | 132 | From $350,000 |
2 Bedroom Units | 1 | $513 | $650,000 | 6 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | PH108 | A11696309 | 1 / 1 | 775 ft2 | $451.61 | 55 |
Details | $355,000 | 908 | A11605580 | 1 / 1 | 775 ft2 | $458.06 | 216 |
Details | $474,900 | PH205 | A11657481 | 1 / 1 | 985 ft2 | $482.13 | 124 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 804 | A11719659 | 2 / 2 | 1,265 ft2 | $513.83 | 6 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132