Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 6 | $17,505,000 | 4653 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $6,680,000 | $6,680,000 | $6,680,000 | 2,120 | 3151 |
3 | 1 | $27,750,000 | $27,750,000 | $27,750,000 | 2,970 | 9343 |
4 | 1 | $7,200,000 | $7,200,000 | $7,200,000 | 2,630 | 2738 |
5 | 2 | $19,250,000 | $17,500,000 | $21,000,000 | 5,545 | 3472 |
6 | 1 | $24,900,000 | $24,900,000 | $24,900,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $7,995,000 | $7,995,000 | $7,995,000 | 3,817 | 2095 |
8 | 1 | $35,000,000 | $35,000,000 | $35,000,000 | 12,082 | 2897 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132