Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 173 | $6,096,513 | 1562 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $983,544 | $649,000 | $1,269,000 | 1,349 | 729 |
3 | 46 | $1,662,565 | $700,000 | $6,250,000 | 1,999 | 832 |
4 | 44 | $2,946,727 | $699,900 | $7,995,000 | 2,803 | 1051 |
5 | 33 | $5,523,545 | $1,250,000 | $19,900,000 | 4,566 | 1210 |
6 | 25 | $10,437,359 | $2,200,000 | $28,500,000 | 5,956 | 1752 |
7 | 9 | $24,150,000 | $5,500,000 | $69,900,000 | 8,444 | 2860 |
8 | 4 | $20,187,499 | $9,999,999 | $29,750,000 | 10,144 | 1990 |
9 | 1 | $32,900,000 | $32,900,000 | $32,900,000 | 13,816 | 2381 |
10 | 2 | $32,750,000 | $11,500,000 | $54,000,000 | 10,689 | 3064 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 18 | $966,247 | $615,000 | $1,675,000 | 1,343 | 719 |
3 | 90 | $1,575,864 | $690,000 | $2,990,000 | 1,950 | 808 |
4 | 56 | $2,249,850 | $700,000 | $6,800,000 | 2,705 | 832 |
5 | 27 | $5,052,425 | $1,799,000 | $28,900,000 | 4,284 | 1179 |
6 | 9 | $5,525,222 | $1,699,000 | $10,900,000 | 5,483 | 1008 |
7 | 3 | $10,358,333 | $6,630,000 | $13,950,000 | 6,030 | 1718 |
8 | 1 | $39,500,000 | $39,500,000 | $39,500,000 | 13,216 | 2989 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132