Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 321 | $1,519,001 | 785 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $230,000 | $230,000 | $230,000 | 548 | 420 |
2 | 36 | $565,022 | $279,000 | $1,249,000 | 1,110 | 509 |
3 | 164 | $879,162 | $249,900 | $4,100,000 | 1,463 | 601 |
4 | 73 | $1,560,849 | $320,000 | $8,495,000 | 2,235 | 698 |
5 | 33 | $3,436,512 | $270,000 | $18,500,000 | 3,273 | 1050 |
6 | 11 | $7,424,545 | $400,000 | $19,500,000 | 5,412 | 1372 |
7 | 3 | $4,609,666 | $429,000 | $10,200,000 | 4,608 | 1000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $307,794 | $307,794 | $307,794 | 620 | 496 |
2 | 44 | $465,762 | $186,000 | $1,695,000 | 1,051 | 443 |
3 | 143 | $566,484 | $125,000 | $2,297,000 | 1,393 | 406 |
4 | 57 | $891,521 | $250,000 | $4,250,000 | 1,938 | 460 |
5 | 11 | $2,456,136 | $335,000 | $7,499,000 | 3,164 | 776 |
6 | 3 | $8,946,666 | $5,600,000 | $12,490,000 | 6,675 | 1340 |
7 | 1 | $575,000 | $575,000 | $575,000 | 2,127 | 270 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132