Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 186 | $2,211,266 | 929 |
Villa | 1 | $289,000 | 247 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $249,000 | $249,000 | $249,000 | 654 | 381 |
2 | 16 | $499,847 | $250,000 | $1,225,000 | 1,009 | 495 |
3 | 84 | $971,680 | $270,000 | $9,250,000 | 1,484 | 655 |
4 | 45 | $1,454,557 | $380,000 | $5,995,000 | 2,245 | 648 |
5 | 20 | $4,066,149 | $360,000 | $9,390,000 | 4,086 | 995 |
6 | 15 | $7,498,993 | $458,900 | $31,500,000 | 5,293 | 1417 |
7 | 5 | $12,432,980 | $389,900 | $23,975,000 | 8,142 | 1527 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $705,000 | $210,000 | $1,200,000 | 673 | 1047 |
2 | 47 | $498,021 | $250,000 | $2,500,000 | 1,108 | 449 |
3 | 212 | $585,748 | $170,000 | $2,990,000 | 1,423 | 411 |
4 | 99 | $1,028,658 | $225,000 | $5,700,000 | 2,068 | 497 |
5 | 21 | $2,287,859 | $295,200 | $8,250,000 | 3,335 | 686 |
6 | 9 | $3,785,333 | $270,000 | $6,999,000 | 4,783 | 791 |
7 | 1 | $15,995,000 | $15,995,000 | $15,995,000 | 8,132 | 1967 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132