Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 20 | $5,038,200 | 1494 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 11 | $5,078,181 | $2,395,000 | $12,500,000 | 2,946 | 1723 |
5 | 4 | $3,932,500 | $2,790,000 | $5,290,000 | 3,245 | 1212 |
6 | 5 | $5,834,800 | $4,200,000 | $7,500,000 | 4,412 | 1322 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 7 | $4,082,000 | $2,000,000 | $12,500,000 | 2,443 | 1671 |
4 | 12 | $3,695,416 | $1,700,000 | $8,480,000 | 2,714 | 1361 |
5 | 9 | $6,305,555 | $3,600,000 | $17,500,000 | 4,227 | 1492 |
6 | 8 | $5,881,250 | $2,990,000 | $11,500,000 | 4,814 | 1222 |
7 | 1 | $16,500,000 | $16,500,000 | $16,500,000 | 8,928 | 1848 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132