Real Estate For Sale
Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 05-31-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $6,663,176 1747

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $399,000 $399,000 $399,000 679 588
3 2 $3,047,500 $2,795,000 $3,300,000 1,622 1879
4 8 $7,621,125 $2,150,000 $23,900,000 3,738 2038
5 15 $5,320,000 $2,390,000 $9,500,000 3,715 1432
6 5 $10,358,000 $4,100,000 $29,500,000 5,252 1972
7 3 $9,165,000 $4,900,000 $12,600,000 4,574 2004

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 1 $4,300,000 $4,300,000 $4,300,000 3,310 1299
4 2 $2,547,500 $2,495,000 $2,600,000 2,034 1252
5 4 $4,068,750 $3,350,000 $4,625,000 3,528 1153
6 3 $11,448,333 $6,450,000 $14,995,000 6,616 1730
7 1 $7,400,000 $7,400,000 $7,400,000 4,565 1621
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA