Real Estate For Sale
Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 03-27-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 56 $9,772,205 2501
Villa 1 $2,395,000 1079

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 11 $13,926,500 $4,999,000 $34,500,000 5,404 2577
7 4 $14,147,000 $7,190,000 $24,500,000 5,344 2647
4 16 $5,815,937 $2,795,000 $25,900,000 2,753 2112
3 4 $3,070,000 $2,695,000 $3,900,000 2,213 1387
5 19 $6,775,210 $3,380,000 $18,900,000 3,751 1806
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538
1 1 $71,000,000 $71,000,000 $71,000,000 4,679 15174

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 6 $3,064,000 $2,700,000 $3,390,000 2,295 1335
5 5 $7,375,000 $3,250,000 $13,250,000 3,671 2009
6 2 $3,970,000 $3,350,000 $4,590,000 3,314 1198
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640
7 1 $14,950,000 $14,950,000 $14,950,000 3,890 3843
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA