Real Estate For Sale
Content Divider

Bay Harbor Islands Homes and Condos

Bay Harbor Islands Market Overview as of 08-20-2026

Type For Sale Avg Price Avg $/ Sq.Ft.
Townhouse 7 $879,798 465
Condominium 279 $1,378,333 840
Single Family Residence 11 $9,748,227 2146
Multi Family 8 $2,356 2
Apartment 31 $2,570 3
Boat Slip 1 $375,000 441
Stock Cooperative 3 $73,450 101

Bay Harbor Islands Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 1 $6,000,000 $6,000,000 $6,000,000 4,126 1454
8 1 $9,500,000 $9,500,000 $9,500,000 5,797 1639
4 4 $2,807,750 $12,500 $6,500,000 3,000 936
6 1 $7,490,000 $7,490,000 $7,490,000 5,538 1352
7 2 $35,500,000 $34,500,000 $36,500,000 9,234 3844
3 1 $9,500 $9,500 $9,500 1,889 5
2 1 $2,000,000 $2,000,000 $2,000,000 2,160 926

Bay Harbor Islands Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 1 $36,000 $36,000 $36,000 3,490 10
5 2 $4,720,000 $4,490,000 $4,950,000 4,607 1025
4 2 $3,256,450 $13,900 $6,499,000 2,661 1224
3 1 $3,299,000 $3,299,000 $3,299,000 2,014 1638
8 2 $23,375,000 $22,000,000 $24,750,000 6,961 3358
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA