Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 6 | $8,611,666 | 1718 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $7,500,000 | $7,500,000 | $7,500,000 | 3,339 | 2246 |
5 | 1 | $3,995,000 | $3,995,000 | $3,995,000 | 3,398 | 1176 |
6 | 4 | $10,043,750 | $3,700,000 | $22,500,000 | 5,833 | 1722 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 1 | $3,680,000 | $3,680,000 | $3,680,000 | 3,129 | 1176 |
5 | 2 | $4,199,500 | $3,599,000 | $4,800,000 | 3,867 | 1086 |
6 | 1 | $9,500,000 | $9,500,000 | $9,500,000 | 4,408 | 2155 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132