Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condominium | 54 | $1,847,096 | 838 |
Single Family Residence | 4 | $10,397,250 | 2191 |
Townhouse | 3 | $5,333 | 4 |
Apartment | 3 | $2,866 | 2 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $16,200,000 | $14,500,000 | $17,900,000 | 5,215 | 3106 |
4 | 2 | $4,594,500 | $3,799,000 | $5,390,000 | 4,274 | 1075 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
8 | 1 | $22,950,000 | $22,950,000 | $22,950,000 | 8,216 | 2793 |
7 | 1 | $14,500,000 | $14,500,000 | $14,500,000 | 6,185 | 2344 |
4 | 1 | $2,999,999 | $2,999,999 | $2,999,999 | 2,743 | 1094 |
5 | 2 | $7,197,500 | $4,495,000 | $9,900,000 | 4,033 | 1785 |
3 | 2 | $1,848,950 | $7,900 | $3,690,000 | 2,176 | 850 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132