Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $2,963,250 | 1176 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,350,000 | $1,350,000 | $1,350,000 | ||
3 | 7 | $1,760,714 | $1,275,000 | $3,700,000 | 1,885 | 934 |
4 | 5 | $3,077,400 | $1,099,000 | $9,998,000 | 2,606 | 1181 |
5 | 2 | $3,225,000 | $2,500,000 | $3,950,000 | 3,141 | 1027 |
6 | 1 | $11,900,000 | $11,900,000 | $11,900,000 | 4,640 | 2565 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $962,500 | $875,000 | $1,050,000 | 1,396 | 689 |
3 | 4 | $1,224,975 | $799,900 | $1,650,000 | 2,069 | 592 |
4 | 2 | $2,847,500 | $1,200,000 | $4,495,000 | 2,309 | 1233 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132