Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $3,332,642 | 1159 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $1,199,000 | $1,199,000 | $1,199,000 | 240 | 4996 |
2 | 3 | $1,611,333 | $1,185,000 | $1,899,000 | 1,199 | 1344 |
3 | 4 | $2,722,500 | $1,590,000 | $4,000,000 | 2,457 | 1108 |
4 | 1 | $4,495,000 | $4,495,000 | $4,495,000 | 3,480 | 1292 |
5 | 3 | $5,149,666 | $4,950,000 | $5,500,000 | 4,509 | 1142 |
6 | 2 | $4,895,000 | $2,790,000 | $7,000,000 | 3,953 | 1238 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $850,000 | $850,000 | $850,000 | 557 | 1526 |
2 | 3 | $1,191,000 | $879,000 | $1,399,000 | 1,112 | 1071 |
3 | 5 | $1,989,600 | $750,000 | $2,500,000 | 1,889 | 1053 |
4 | 3 | $3,308,333 | $2,275,000 | $4,850,000 | 3,436 | 963 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132