Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $3,161,628 | 1059 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,288 | 893 |
3 | 4 | $3,407,500 | $1,495,000 | $5,500,000 | 2,496 | 1365 |
4 | 5 | $2,950,000 | $1,950,000 | $5,600,000 | 3,058 | 965 |
5 | 3 | $4,127,600 | $2,365,000 | $5,518,800 | 3,984 | 1036 |
6 | 1 | $2,350,000 | $2,350,000 | $2,350,000 | 3,340 | 704 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,539,500 | $1,180,000 | $1,899,000 | 1,144 | 1346 |
3 | 2 | $1,644,500 | $1,590,000 | $1,699,000 | 1,568 | 1048 |
4 | 3 | $2,298,333 | $1,495,000 | $3,400,000 | 2,628 | 874 |
5 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 4,428 | 1016 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132