Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 30 | $4,512,566 | 1618 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,250,000 | $2,250,000 | $2,250,000 | 1,303 | 1727 |
3 | 12 | $2,043,250 | $1,395,000 | $5,500,000 | 1,666 | 1226 |
4 | 9 | $3,145,333 | $1,498,000 | $7,000,000 | 1,892 | 1662 |
5 | 3 | $6,450,000 | $2,300,000 | $13,850,000 | 3,908 | 1650 |
6 | 3 | $8,150,000 | $2,100,000 | $17,850,000 | 4,886 | 1668 |
7 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 8,960 | 2790 |
8 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 10,016 | 1148 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,375,000 | $1,150,000 | $1,600,000 | 1,588 | 866 |
3 | 6 | $1,575,000 | $1,200,000 | $2,300,000 | 1,606 | 980 |
4 | 3 | $1,543,333 | $1,350,000 | $1,690,000 | 1,723 | 896 |
5 | 1 | $13,200,000 | $13,200,000 | $13,200,000 | 3,957 | 3336 |
6 | 2 | $1,925,000 | $1,850,000 | $2,000,000 | 2,822 | 682 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132