Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 43 | $3,692,079 | 1560 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 21 | $2,080,899 | $1,425,000 | $4,225,000 | 1,835 | 1134 |
4 | 12 | $3,968,625 | $1,495,000 | $12,750,000 | 2,285 | 1736 |
6 | 3 | $12,514,666 | $4,495,000 | $16,900,000 | 5,511 | 2271 |
2 | 3 | $1,449,333 | $1,350,000 | $1,499,000 | 1,472 | 984 |
5 | 3 | $3,448,333 | $2,195,000 | $4,900,000 | 2,420 | 1425 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 13 | $1,861,269 | $875,500 | $4,995,000 | 1,703 | 1092 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
2 | 1 | $950,000 | $950,000 | $950,000 | 1,616 | 588 |
4 | 1 | $1,999,000 | $1,999,000 | $1,999,000 | 2,929 | 682 |
Arthur Rubinovich / Iryna (Iryana) Tsyrina
Lokation Realty
305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259
1900 N Bayshore Dr - Suite 120
Miami, FL 33132