Real Estate For Sale
Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 08-20-2026

Type For Sale Avg Price Avg $/ Sq.Ft.
Condominium 443 $201,906 183
Single Family Residence 214 $1,293,468 729
Multi Family 33 $2,087 0
Stock Cooperative 8 $173,856 485
Townhouse 21 $290,839 187
Apartment 43 $2,055 0

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 40 $344,605 $1,750 $899,000 1,059 325
4 44 $1,565,834 $5,500 $5,999,000 2,289 684
6 8 $5,344,625 $869,000 $15,490,000 4,740 1128
5 17 $2,838,264 $3,700 $12,750,000 2,685 1057
3 98 $727,712 $2,800 $3,999,000 1,523 478
7 1 $21,950,000 $21,950,000 $21,950,000 7,923 2770
8 2 $4,920,000 $3,890,000 $5,950,000 3,481 1413
1 4 $1,987 $1,400 $2,650 1,137 2

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 86 $537,720 $2,500 $2,700,000 1,559 345
4 47 $1,020,609 $2,800 $5,750,000 2,028 503
2 26 $422,299 $2,000 $2,650,000 1,063 397
5 6 $1,211,903 $4,700 $5,700,000 2,979 407
6 5 $7,424,800 $4,900,000 $12,975,000 5,041 1473
8 1 $38,000 $38,000 $38,000 5,808 7
7 4 $13,861,750 $7,950,000 $24,999,000 6,697 2070
1 1 $1,199 $1,199 $1,199 600 2
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA