Real Estate For Sale
Content Divider

Golden Beach Homes and Land

Golden Beach Market Overview as of 08-20-2026

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 28 $22,250,482 2920

Golden Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 8 $9,253,000 $15,000 $16,999,000 6,759 1369
3 2 $29,935,000 $20,000,000 $39,870,000 4,173 7173
8 3 $12,773,332 $150,000 $37,999,998 9,196 1389
7 7 $31,343,500 $29,500 $79,500,000 7,835 4000
4 4 $4,525,000 $25,000 $17,975,000 4,217 1073
13 1 $89,000,000 $89,000,000 $89,000,000 23,695 3756
10 1 $67,500,000 $67,500,000 $67,500,000 13,323 5066
5 1 $14,800,000 $14,800,000 $14,800,000 4,019 3683
12 1 $41,995,000 $41,995,000 $41,995,000 10,802 3888

Golden Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 2 $1,831,500 $13,000 $3,650,000 3,088 593
6 5 $18,534,800 $8,699,000 $39,000,000 6,713 2761
7 1 $8,995,000 $8,995,000 $8,995,000 4,596 1957
5 1 $4,995,000 $4,995,000 $4,995,000 3,674 1360
3 1 $15,000 $15,000 $15,000 2,608 6
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA