Real Estate For Sale
Content Divider

Sunny Isles Beach Homes and Condos

Sunny Isles Beach Real Estate

 

Sunny Isles Beach Condos

Sunny Isles Beach Communities

Sunny Isles Beach Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 19 $5,227,842 1449

Sunny Isles Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $4,753,000 $2,575,000 $5,500,000 4,037 1177
4 3 $4,691,666 $4,100,000 $5,477,000 3,980 1179
6 3 $8,283,333 $3,250,000 $14,650,000 5,493 1508
1 1 $420,000 $420,000 $420,000 1,000 420
3 4 $2,531,250 $1,550,000 $4,150,000 2,162 1171
9 1 $11,900,000 $11,900,000 $11,900,000
7 1 $12,495,000 $12,495,000 $12,495,000 5,700 2192
2 1 $1,699,000 $1,699,000 $1,699,000 1,394 1219

Sunny Isles Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $329,000 $329,000 $329,000 564 583
4 5 $2,643,000 $1,550,000 $4,990,000 2,502 1056
5 1 $1,600,000 $1,600,000 $1,600,000 1,656 966
3 2 $1,517,500 $1,435,000 $1,600,000 1,915 792
6 1 $3,650,000 $3,650,000 $3,650,000 4,154 879
More Info

Contact

  • Realtors

    Arthur Rubinovich / Iryna (Iryana) Tsyrina
    Lokation Realty

  • TELEPHONE

    305-699-2450 Arthur: 305-409-6529 / Iryana: 305-509-0259

  • OUR LOCATION

    1900 N Bayshore Dr - Suite 120
    Miami, FL 33132

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA